Style Properties Reference
Complete reference of all styling properties available for document elements.
Typography
| Property | Values | Default |
|---|---|---|
| fontFamily | Any supported font name | Inter |
| fontSize | 1–200 (pixels) | 14 |
| fontWeight | 100, 200, 300, 400 (normal), 500, 600, 700 (bold), 800, 900 | 400 |
| fontStyle | normal, italic | normal |
| textAlign | left, center, right, justify | left |
| lineHeight | 0.5–3.0 (multiplier) | 1.5 |
| letterSpacing | -5 to 20 (pixels) | 0 |
| textDecoration | none, underline, line-through | none |
| textTransform | none, uppercase, lowercase, capitalize | none |
Colors
| Property | Format | Example |
|---|---|---|
| color | Hex, RGB, RGBA, named | #333333, rgb(51,51,51) |
| backgroundColor | Hex, RGB, RGBA, named, transparent | #ffffff, transparent |
Color Formats
All color properties accept hex (#RRGGBB or #RRGGBBAA), RGB/RGBA (rgb(r,g,b) / rgba(r,g,b,a)), and CSS named colors (red, blue, etc.).Borders
| Property | Values | Default |
|---|---|---|
| borderWidth | 0–20 (pixels) | 0 |
| borderColor | Any color value | #000000 |
| borderStyle | solid, dashed, dotted, none | solid |
| borderRadius | 0–100 (pixels) | 0 |
| borderTop | Shorthand (width style color) | — |
| borderBottom | Shorthand (width style color) | — |
| borderLeft | Shorthand (width style color) | — |
| borderRight | Shorthand (width style color) | — |
Shadows
| Property | Values | Default |
|---|---|---|
| shadowColor | Any color value | rgba(0,0,0,0.1) |
| shadowOffsetX | -50 to 50 (pixels) | 0 |
| shadowOffsetY | -50 to 50 (pixels) | 2 |
| shadowBlur | 0–50 (pixels) | 4 |
Positioning
| Property | Values | Description |
|---|---|---|
| x | number (pixels) | Horizontal position from left edge |
| y | number (pixels) | Vertical position from top edge |
| width | number (pixels) | Element width |
| height | number (pixels) | Element height |
| rotation | 0–360 (degrees) | Clockwise rotation |
| zIndex | number | Stacking order (higher = in front) |
Opacity
| Property | Values | Description |
|---|---|---|
| opacity | 0–1 | 0 = fully transparent, 1 = fully opaque |
Padding
| Property | Values | Default |
|---|---|---|
| paddingTop | 0–100 (pixels) | 0 |
| paddingBottom | 0–100 (pixels) | 0 |
| paddingLeft | 0–100 (pixels) | 0 |
| paddingRight | 0–100 (pixels) | 0 |
Image-Specific Styles
| Property | Values | Description |
|---|---|---|
| objectFit | cover, contain, fill, none | How the image fits within its container |
| objectPosition | CSS position value | Alignment within container |
Next Steps
- Element Properties Reference — All element properties
- Styling Elements — How to apply styles
- Typography — Detailed typography guide