Element Properties Reference
Complete reference of all element properties for text, image, field, table, icon, and line elements.
Common Properties
All elements share these base properties:
| Property | Type | Description |
|---|---|---|
| id | string | Unique identifier (auto-generated) |
| type | string | Element type: text, image, field, table, icon, line |
| name | string | Display name shown in layers panel |
| x | number | Horizontal position in pixels from left edge |
| y | number | Vertical position in pixels from top edge |
| width | number | Element width in pixels |
| height | number | Element height in pixels |
| rotation | number | Rotation angle in degrees (0–360) |
| opacity | number | Opacity from 0 (invisible) to 1 (fully visible) |
| locked | boolean | Whether the element is locked from editing |
| visible | boolean | Whether the element is visible |
| page | number | Page number the element belongs to |
Text Element Properties
| Property | Type | Description |
|---|---|---|
| content | string | The text content to display |
| fontSize | number | Font size in pixels |
| fontFamily | string | Font family name |
| fontWeight | string | normal, bold, or numeric (100–900) |
| fontStyle | string | normal or italic |
| textAlign | string | left, center, right, justify |
| color | string | Text color (hex, rgb, or named) |
| lineHeight | number | Line height multiplier |
| letterSpacing | number | Letter spacing in pixels |
| textDecoration | string | none, underline, line-through |
| textTransform | string | none, uppercase, lowercase, capitalize |
Image Element Properties
| Property | Type | Description |
|---|---|---|
| src | string | Image URL (HTTPS) |
| objectFit | string | cover, contain, fill, none |
| objectPosition | string | Position within container (e.g., center, top left) |
| borderRadius | number | Corner rounding in pixels |
Field Element Properties
| Property | Type | Description |
|---|---|---|
| fieldKey | string | Data binding key (maps to API data) |
| defaultValue | string | Fallback value when data is not provided |
| format | string | Optional format (date, currency, number) |
Field elements also support all text styling properties (fontSize, fontFamily, color, etc.).
Table Element Properties
| Property | Type | Description |
|---|---|---|
| columns | array | Column definitions with key, header, width |
| rows | array | Data rows (or bound via fieldKey) |
| headerStyle | object | Styling for the header row |
| rowStyle | object | Styling for data rows |
| alternateRowStyle | object | Styling for alternating rows |
| borderColor | string | Table border color |
| borderWidth | number | Table border width in pixels |
Icon Element Properties
| Property | Type | Description |
|---|---|---|
| icon | string | Icon name from the icon library |
| color | string | Icon color |
| size | number | Icon size in pixels |
| strokeWidth | number | Stroke width for line-style icons |
Line Element Properties
| Property | Type | Description |
|---|---|---|
| strokeColor | string | Line color |
| strokeWidth | number | Line thickness in pixels |
| strokeStyle | string | solid, dashed, dotted |
Style Properties
For detailed styling reference (backgrounds, borders, shadows), see Style Properties Reference.Next Steps
- Style Properties Reference — Complete styling reference
- Elements Overview — How to use elements
- Data Binding — Connect data to fields